Financial Highlights
Financial Highlights
Boehringer Ingelheim Group of companies
Financial Highlights
Financial Highlights
Boehringer Ingelheim group of companies | 2014 | 2013 | Change |
---|---|---|---|
Net sales | 13,317 | 14,065 | -5% |
Net sales by region | |||
Europe | 31% | 30% | |
Americas | 44% | 46% | |
Asia, Australasia, Africa | 25% | 24% | |
by business | |||
Prescription Medicines | 76% | 77% | |
Consumer Health Care | 11% | 11% | |
Animal Health | 8% | 8% | |
Biopharmaceuticals | 4% | 3% | |
Industrial Customers and other sales | 1% | 1% | |
Research and Development | 2,654 | 2,743 | -3% |
Personnel costs | 4,116 | 4,071 | +1% |
Average number of employees | 47,743 | 47,492 | +1% |
Operating income | 2,140 | 2,114 | +1% |
Operating income as % of net sales | 16.1% | 15% | |
Income after taxes | 1,047 | 1,324 | -21% |
Income after taxes as % of net sales | 7.9% | 9.4% | |
Shareholders' equity | 8,111 | 7,122 | +14% |
Return on shareholders' equity | 14.7% | 21.4% | |
Cash Flow | 1,850 | 2,129 | -13% |
Investments in tangible assets | 548 | 558 | -2% |
Depreciation of tangible assets | 449 | 640 | -30% |
Amounts in millions of EUR, unless otherwise indicated